Reference
Sources
Public feeds
5 registered
| Source | Publisher | Cadence | Licence | Feed | Last successful fetch |
|---|---|---|---|---|---|
| Alpha Vantage | Alpha Vantage Inc. | Daily refresh, intraday quote | Free API tier | fresh | 2026-08-04 02:30 UTC |
| Euro foreign exchange reference rates | European Central Bank | daily, working days around 16:00 CET | Freely reusable with attribution | fresh | 2026-08-04 02:22 UTC |
| Eurostat | European Commission | Quarterly | Free reuse with attribution | fresh | 2026-08-04 02:59 UTC |
| US BLS | US Bureau of Labor Statistics | Monthly | Public domain | fresh | 2026-08-04 02:59 UTC |
| US EIA | US Energy Information Administration | Weekly | Public domain | fresh | 2026-08-04 02:12 UTC |
The full methodology, from lane capture to benchmark derivation, is presented in person. Parag Khare walks through it in interviews. Contact: pk@rfq.ch.